Connect with us

Fantasy

The Pugs Kennel: Week 15 Fantasy Playoff Run

Week 15 Fantasy Quarterback Rankings

Scoring for quarterbacks is based on one point per reception, one point for every 10 yards rushing and receiving, six points for rushing and receiving touchdowns. 1 Point for every 20 yards passing, 4 points for passing touchdowns, and -2 points per interception. Sacks and 2 pt conversions were not included in the quarterback stats.

Quarterback Rushing Yds Rushing TD Passing Yds Passing TD INT Total Points
Aaron Rodgers 34 1 319 2 0 33.35
Russell Wilson 51 1 284 2 0 33.3
Matt Ryan 6 0 351 4 1 32.15
Cam Newton 44 1 277 2 1 30.25
Marcus Mariota 56 1 282 2 2 29.7
Ben Roethlisberger 18 0 347 3 1 29.15
Kirk Cousins 3 0 331 3 0 28.85
Derek Carr 14 0 298 3 0 28.3
Philip Rivers 17 0 331 3 1 28.25
Tyrod Taylor 71 1 254 1 1 27.8
Colin Kaepernick 54 1 208 1 0 25.8
Carson Palmer 3 0 312 2 0 23.9
Tom Brady 4 0 321 2 1 22.45
Sam Bradford 2 0 284 2 0 22.4
Bryce Petty 27 0 271 2 1 22.25
Alex Smith 13 0 254 2 0 22
Blake Bortles 36 1 248 1 2 22
Dak Prescott 24 0 271 2 1 21.95
Jameis Winston 23 0 268 2 1 21.7
Drew Brees 0 0 308 2 1 21.4
Joe Flacco 11 0 285 2 1 21.35
Andy Dalton 7 0 291 2 1 21.25
Matt Moore 14 0 264 2 1 20.6
Matt Barclay 0 0 264 2 1 19.2
Matt Stafford 12 0 274 2 2 18.9
Eli Manning 4 0 290 2 2 18.9
Trevor Siemian 0 0 256 2 1 18.8
Brock Osweiler 17 0 247 1 0 18.05
Andrew Luck 21 0 264 1 2 15.3
Carson Wentz 14 0 247 1 2 13.75
Jared Goff 20 0 214 1 3 10.7

Click here for the next page: Week 15 Fantasy Running Back Rankings

Pages: 1 2 3 4 5 6

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *