Connect with us

Fantasy

The Pugs Kennel Week 13: Running Backs

Here we are ladies and gentlemen, the last regular season game of most fantasy football seasons is upon us. Hopefully you have tuned it here all season long and find yourself getting ready to start a playoff run. Whether or not you are fighting for the last playoff spot or looking to play spoiler, The Pug has you covered when making the decision on what running backs to start this week.

Looking for the week 13 Quarterback rankings? Click here

Looking for the week 13 Wide Receiver rankings? Click here

Scoring for running backs is based on one point per reception, one point for every 10 yards rushing and receiving, six points for rushing and receiving touchdowns. 2pt conversions and any passing stats were not included in the running backs stats. Fractional points are included.

Running Back Rushing Yds Receptions Receiving Yds Rush TD Rec. TD Fumbles Total Points
LeSean McCoy 127 4 55 2 0 0 34.2
David Johnson 117 6 54 1 1 1 33.1
Jordan Howard 101 3 27 2 0 0 27.8
Devonta Freeman 116 2 14 2 0 0 27
Melvin Gordon 79 3 34 1 1 0 26.3
Le’Veon Bell 87 5 65 0 1 0 26.2
Mark Ingram 78 4 61 0 1 0 23.9
Theo Riddick 55 7 68 1 0 1 23.3
Thomas Rawls 61 4 54 1 0 0 21.5
Kenneth Dixon 79 4 34 1 0 0 21.3
Carlos Hyde 74 3 41 0 1 0 20.5
Darren Sproles 24 5 71 0 1 0 20.5
Rex Burkhead 34 5 60 0 1 0 20.4
Todd Gurley 88 4 34 1 0 1 20.2
Ezekiel Elliott 76 3 34 1 0 0 20
Terrance West 78 4 21 1 0 0 19.9
Spencer Ware 84 2 31 1 0 0 19.5
T.J. Yeldon 68 3 37 0 1 0 19.5
Latavius Murray 77 3 24 1 0 0 19.1
Doug Martin 79 4 31 1 0 1 19
Bilal Powell 23 6 45 0 1 0 18.8
LeGarrette Blount 66 2 37 1 0 0 18.3
Matt Forte 88 2 15 1 0 0 18.3
Lamar Miller 77 3 12 1 0 0 17.9
Jay Ajayi 66 2 21 1 0 0 16.7
Rashad Jennings 54 3 21 1 0 0 16.5
Jeremy Hill 69 2 14 1 0 0 16.3
James White 22 4 54 0 1 1 15.6
DeVonte Booker 55 2 14 1 0 0 14.9
Jerick McKinnon 54 1 7 1 0 0 13.1
Damien Williams 41 4 44 0 0 0 12.5
Rob Kelley 54 4 47 0 0 1 12.1
Chris Ivory 58 3 33 0 0 0 12.1
Tevin Coleman 47 4 48 0 0 1 11.5
Jonathan Stewart 61 3 18 0 0 0 10.9
DuJuan Harris 24 5 35 0 0 0 10.9
Matt Asiata 22 4 34 0 0 0 9.6
Mike Gillislee 27 3 39 0 0 0 9.6
Tim Hightower 17 4 37 0 0 0 9.4
Frank Gore 54 2 14 0 0 0 8.8
Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *