Connect with us

Fantasy

The Pugs Kennel Week 13: Wide Receivers

Here we are ladies and gentlemen, the last regular season game of most fantasy football seasons is upon us. Hopefully you have tuned it here all season long and find yourself getting ready to start a playoff run. Whether or not you are fighting for the last playoff spot or looking to play spoiler, The Pug has you covered when making the decision on what wide receivers to start this week.

Looking for the week 13 Quarterback rankings? Click here

Looking for the week 13 Running Back rankings? Click here

Scoring for wide receivers is based on one point per reception, one point for every 10 yards  receiving, six points for rushing and receiving touchdowns. Fumbles, 2pt conversions and rushes not included in wide receivers projections.

Julio Jones 7 117 2 30.7 7 11.7 12
Brandin Cooks 7 106 2 29.6 7 10.6 12
T.Y. Hilton 7 114 1 24.4 7 11.4 6
Odell Beckham Jr. 6 116 1 23.6 6 11.6 6
Antonio Brown 7 104 1 23.4 7 10.4 6
Tyreek Hill 7 101 1 23.1 7 10.1 6
Marvin Jones 7 87 1 21.7 7 8.7 6
Doug Baldwin 7 87 1 21.7 7 8.7 6
Michael Floyd 6 89 1 20.9 6 8.9 6
Jamison Crowder 6 88 1 20.8 6 8.8 6
Julian Edelman 6 76 1 19.6 6 7.6 6
Quincy Enuwa 6 75 1 19.5 6 7.5 6
Dez Bryant 6 74 1 19.4 6 7.4 6
Mike Wallace 4 91 1 19.1 4 9.1 6
Michael Crabtree 6 71 1 19.1 6 7.1 6
Jordy Nelson 5 75 1 18.5 5 7.5 6
Dontrelle Inman 5 72 1 18.2 5 7.2 6
Kenny Britt 6 55 1 17.5 6 5.5 6
Taylor Gabriel 5 65 1 17.5 5 6.5 6
DeSean Jackson 5 65 1 17.5 5 6.5 6
John Brown 4 67 1 16.7 4 6.7 6
Demarius Thomas 5 57 1 16.7 5 5.7 6
Golden Tate 4 65 1 16.5 4 6.5 6
Tyrell Williams 4 64 1 16.4 4 6.4 6
Brandon Marshall 6 98 0 15.8 6 9.8 0
Steve Smith Sr. 4 55 1 15.5 4 5.5 6
Stefon Diggs 4 54 1 15.4 4 5.4 6
Eli Rogers 4 51 1 15.1 4 5.1 6
Jarvis Landry 5 38 1 14.8 5 3.8 6
Marqise Lee 4 48 1 14.8 4 4.8 6
Amari Cooper 5 95 0 14.5 5 9.5 0
Mike Evans 6 78 0 13.8 6 7.8 0
Ty Montgomery 3 44 1 13.4 3 4.4 6
Larry Fitzgerald 6 74 0 13.4 6 7.4 0
DeAndre Hopkins 6 71 0 13.1 6 7.1 0
Emmanuel Sanders 6 71 0 13.1 6 7.1 0
Allen Hurns 3 39 1 12.9 3 3.9 6
Kelvin Benjamin 5 78 0 12.8 5 7.8 0
Rishard Matthews 5 70 0 12 5 7 0
Willie Snead 4 71 0 11.1 4 7.1 0
Cameron Meredith 5 55 0 10.5 5 5.5 0
Randall Cobb 6 42 0 10.2 6 4.2 0
Tyler Boyd 5 51 0 10.1 5 5.1 0
Allen Robinson 5 47 0 9.7 5 4.7 0
Donte Moncrief 4 57 0 9.7 4 5.7 0
Davante Adams 4 54 0 9.4 4 5.4 0
Cole Beasley 4 50 0 9 4 5 0
Sterling Shepard 4 50 0 9 4 5 0
Michael Thomas 3 51 0 8.1 3 5.1 0
Ted Ginn 2 58 0 7.8 2 5.8 0
Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *