Fantasy Tight End Projections
Scoring for tight ends is based on one point per reception, one point for every 10 yards receiving, six points for rushing and receiving touchdowns. 2pt conversions and rushing stats were not included in the tight ends stats.
Tight End | Receptions | Receiving Yards | Touchdowns | Total Points |
Jordan Reed | 8 | 100 | 1 | 24 |
Greg Olsen | 7 | 87 | 1 | 21.7 |
Delanie Walker | 5 | 87 | 1 | 19.7 |
Martellus Bennett | 6 | 72 | 1 | 19.2 |
Kyle Rudolph | 6 | 58 | 1 | 17.8 |
Cameron Brate | 5 | 68 | 1 | 17.8 |
Antonio Gates | 6 | 56 | 1 | 17.6 |
Jason Witten | 5 | 37 | 1 | 14.7 |
Travis Kelce | 4 | 46 | 1 | 14.6 |
Tyler Eifert | 4 | 44 | 1 | 14.4 |
Zach Ertz | 4 | 37 | 1 | 13.7 |
Jack Doyle | 4 | 29 | 1 | 12.9 |
Jared Cook | 4 | 24 | 1 | 12.4 |
Jimmy Graham | 5 | 51 | 0 | 10.1 |
Coby Fleener | 4 | 60 | 0 | 10 |
Eric Ebron | 4 | 46 | 0 | 8.6 |
Charles Clay | 4 | 41 | 0 | 8.1 |
Dennis Pitta | 5 | 31 | 0 | 8.1 |
Dwayne Allen | 4 | 39 | 0 | 7.9 |
Lance Kendricks | 4 | 36 | 0 | 7.6 |
Hope success has found you this fantasy season, if not there is always next year!