Connect with us

Fantasy

The Pugs Kennel Week 16: Fantasy Championship Week

Fantasy Quarterback Projections

Scoring for quarterbacks is based on one point per reception, one point for every 10 yards rushing and receiving, six points for rushing and receiving touchdowns. 1 Point for every 20 yards passing, 4 points for passing touchdowns, and -2 points per interception. Sacks and 2 pt conversions were not included in the quarterback stats.

Quarterback Rushing Yds Rushing TD Passing Yds Passing TD INT Total Points
Cam Newton 67 1 261 2 2 29.75
Tom Brady 12 0 328 3 0 29.6
Matt Ryan 12 0 321 3 0 29.25
Andrew Luck 58 0 299 3 2 28.75
Jameis Winston 20 0 321 3 1 28.05
Derek Carr 6 0 304 3 0 27.8
Alex Smith 23 1 258 2 1 27.2
Philip Rivers 3 0 288 4 2 26.7
Kirk Cousins 3 0 307 3 1 25.65
Drew Brees 0 0 304 3 1 25.2
Tyrod Taylor 51 1 194 1 0 24.8
Aaron Rodgers 27 0 268 2 0 24.1
Tom Savage 0 0 280 3 1 24
Dak Prescott 14 0 291 2 0 23.95
Joe Flacco 17 0 314 2 1 23.4
Russell Wilson 47 0 244 2 1 22.9
Robert Griffin III 21 0 271 2 1 21.65
Ben Roethlisberger 11 0 284 2 1 21.3
Matt Barclay 0 0 301 2 1 21.05
Matt Stafford 17 0 267 2 1 21.05
Eli Manning 4 0 277 2 1 20.25
Carson Palmer 1 0 279 2 1 20.05
Colin Kaepernick 71 1 177 0 1 19.95
Bryce Petty 16 0 285 2 2 19.85
Matt Moore 0 0 268 2 1 19.4
Marcus Mariota 35 0 197 2 1 19.35
Trevor Siemian 4 0 293 2 2 19.05
Jared Goff 0 0 273 2 2 17.65
Sam Bradford 0 0 261 2 2 17.05
Andy Dalton 8 0 239 1 0 16.75
Blake Bortles 25 0 204 1 1 14.7
Carson Wentz 6 0 260 1 2 13.6


Next Page: Fantasy Running Back Projections

Pages: 1 2 3 4 5 6

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *