Connect with us

Fantasy

The Pugs Kennel Week 14: Running Backs

Playoff time has arrived. Hopefully you have been following The Pug all season long, and are in a position to run through the playoffs and capture a title. There are some rankings this week that may surprise a few, but matchups are key. Is this the week to finally start Kenneth Dixon? Follow The Pug’s rankings for fantasy running backs to help you capture the gold in any league.

Looking for the fantasy rankings for Quarterbacks in week 14? Click here

Looking for the fantasy rankings for Wide Receivers in week 14? Click here

Looking for the fantasy rankings for Tight Ends in week 14? Click here

Scoring for running backs is based on one point per reception, one point for every 10 yards rushing and receiving, six points for rushing and receiving touchdowns. 2 pt conversions and any passing stats were not included in the running backs stats. Fractional points are included.

Running Back Rushing Yds Receptions Receiving Yds Rush TD Rec. TD Fumbles Total Points
Le’Veon Bell 110 5 61 1 1 0 34.1
Spencer Ware 111 5 47 2 0 0 32.8
David Johnson 131 4 35 2 0 0 32.6
Ezekiel Elliott 114 3 55 1 1 0 31.9
LeSean McCoy 87 4 60 2 0 1 28.7
Jordan Howard 101 3 36 1 1 0 28.7
Doug Martin 111 2 31 2 0 0 28.2
Todd Gurley 74 6 72 0 1 0 26.6
Kenneth Dixon 57 5 61 0 1 0 22.8
DeMarco Murray 107 3 24 1 0 0 22.1
Devonta Freeman 71 4 44 1 0 0 21.5
Matt Forte 104 3 21 1 0 0 21.5
Theo Riddick 72 4 39 1 0 0 21.1
Mark Ingram 67 4 35 1 0 0 20.2
Latavius Murray 112 2 24 1 0 1 19.6
Thomas Rawls 76 3 30 1 0 0 19.6
Matt Asiata 36 4 59 0 1 0 19.5
Jeremy Hill 89 2 23 1 0 0 19.2
DuJuan Harris 36 4 44 0 1 0 18
T.J. Yeldon 61 4 19 0 1 0 18
Rob Kelley 74 3 34 1 0 1 17.8
Dion Lewis 26 4 51 0 1 0 17.7
Duke Johnson 19 4 54 0 1 0 17.3
Terrance West 61 3 21 1 0 0 17.2
Tim Hightower 16 4 54 0 1 0 17
DeVonte Booker 62 3 33 1 0 1 16.5
Lamar Miller 79 1 14 1 0 0 16.3
Jay Ajayi 56 2 42 1 0 1 15.8
Isaiah Crowell 67 2 10 1 0 0 15.7
Rashad Jennings 64 2 12 1 0 0 15.6
Melvin Gordon 74 2 21 1 0 1 15.5
Carlos Hyde 56 3 23 1 0 1 14.9
Darren Sproles 55 4 47 0 0 0 14.2
Jerick McKinnon 51 1 4 1 0 0 12.5
Jonathan Stewart 61 1 6 1 0 1 11.7
Ryan Mathews 36 3 41 0 0 0 10.7
Frank Gore 56 2 27 0 0 0 10.3
James Starks 34 3 33 0 0 0 9.7
Benny Cunningham 46 3 18 0 0 0 9.4
Jacquizz Rodgers 36 3 19 0 0 0 8.5
James White 15 4 26 0 0 0 8.1
Jalen Richard 44 2 16 0 0 0 8
Paul Perkins 34 2 26 0 0 0 8
Bilal Powell 16 3 34 0 0 0 8
LeGarrette Blount 55 1 14 0 0 0 7.9
Tevin Coleman 49 1 16 0 0 0 7.5
Chris Thompson 29 3 15 0 0 0 7.4
Derrick Henry 55 1 6 0 0 0 7.1
Mike Gillislee 36 2 10 0 0 0 6.6
Damien Williams 24 2 20 0 0 0 6.4
Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *