Connect with us

Fantasy

The Pug’s Kennel Week 11: Wide Recievers

The Pugs Kennel has changed to provide a more in depth format to help you determine what’s your best move from week to week. Not sure what one of your wide receivers to start this week? Take a look at the list and let The Pug aid you in your tough lineup decisions. All stats are predictions for the upcoming week 11 games.

Click here for the week 11 quarterback rankings

Click here for the week 11 running back rankings

Click here for week 11 tight end rankings

Scoring is based on one point per reception, one point for every 10 yards rushing and receiving, six points for rushing and receiving touchdowns. 1 Point for every 20 yards passing, 4 points for passing touchdowns, and -2 points per interception. Sacks and 2pt conversions were not included in the QB stats. Fumbles or rushes not included in wide receiver projections.

Wide Reciever Receptions Receiving Yards Touchdowns Total Points
Antonio Brown 8 123 2 32.3
Odell Beckham Jr. 7 108 2 29.8
Amari Cooper 7 86 2 27.6
Julian Edelman 9 116 1 26.6
Stefon Diggs 10 81 1 24.1
T.Y. Hilton 7 102 1 23.2
Brandin Cooks 6 108 1 22.8
A.J. Green 6 98 1 21.8
Mike Evans 6 98 1 21.8
Allen Robinson 5 89 1 19.9
Cameron Meredith 5 86 1 19.6
Mike Wallace 4 96 1 19.6
Marvin Jones 7 65 1 19.5
Jarvis Landry 6 74 1 19.4
Marqise Lee 5 77 1 18.7
Terrelle Pryor 9 94 0 18.4
Michael Floyd 5 68 1 17.8
Doug Baldwin 9 87 0 17.7
Golden Tate 6 55 1 17.5
Rishard Matthews 5 62 1 17.2
Michael Thomas 4 70 1 17
Willie Snead 4 70 1 17
Jamison Crowder 5 55 1 16.5
Cole Beasley 4 62 1 16.2
Jeremy Maclin 5 47 1 15.7
Davante Adams 4 55 1 15.5
Robert Woods 4 55 1 15.5
Michael Crabtree 6 92 0 15.2
Tyreek Hill 3 60 1 15
John Brown 7 80 0 15
Kelvin Benjamin 6 81 0 14.1
Dez Bryant 5 87 0 13.7
Jordy Nelson 6 72 0 13.2
DeAndre Hopkins 5 77 0 12.7
Allen Hurns 5 74 0 12.4
Steve Smith Sr. 5 71 12.1
Randall Cobb 6 57 0 11.7
Kenny Britt 6 56 0 11.6
Ty Montgomery 5 62 0 11.2
Larry Fitzgerald 4 71 0 11.1
Sterling Shepard 4 60 0 10
Ted Ginn 5 47 0 9.7
J.J. Nelson 3 52 0 8.2
Jordan Matthews 3 49 0 7.9
Eli Rogers 4 36 0 7.6
Donte Moncrief 3 45 0 7.5
Pierre Garcon 3 45 0 7.5
Eddie Royal 3 43 0 7.3
Corey Coleman 4 26 0 6.6
DeVante Parker 3 33 0 6.3
Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *