Trevor’s Golden Knights Picks
Team | Position | Name | Age | Cap Hit | Status | ||||
Anaheim | RW | Patrick Eaves | 33 | $1 mil | UFA 2017 | ||||
Arizona | D | Kevin Connauton | 27 | $1 mil | UFA 2018 | ||||
Boston | D | Adam McQuaid | 30 | $2.750 mil | UFA 2019 | ||||
Buffalo | D | Zach Bogosian | 26 | $5.142 mil | UFA 2020 | ||||
Calgary | G | Tom McCollum | 27 | $612,500 | UFA 2018 | ||||
Carolina | RW | Lee Stempniak | 34 | $2.500 mil | UFA 2018 | ||||
Chicago | D | Trevor van Riemsdyk | 25 | $825,000 | UFA 2018 | ||||
Colorado | C | Joe Colborne | 27 | $2.5 mil | UFA 2018 | ||||
Columbus | C | Lukas Sedlak | 24 | $825,000 | RFA 2019 | ||||
Dallas | C | Cody Eakin | 27 | $3.85 mil | UFA 2020 | ||||
Detroit | G | Petr Mrazek | 25 | $4 mil | RFA 2018 | ||||
Edmonton | LW | Benoit Pouliot | 30 | $4 mil | UFA 2019 | ||||
Florida | C | Jonathan Marchessault | 26 | $750,000 | UFA 2018 | ||||
Los Angeles | RW | Dustin Brown | 32 | $5.875 mil | UFA 2022 | ||||
Minnesota | D | Matt Dumba | 22 | $2.55 mil | RFA 2018 | ||||
Montreal | D | Brandon Davidson | 25 | $1.425 mil | RFA 2018 | ||||
Nashville | RW | Miikka Salomaki | 24 | $612,500 | RFA 2018 | ||||
New Jersey | D | Jon Merrill | 25 | $1.137 mil | RFA 2018 | ||||
NY Islanders | C | Casey Cizikas | 26 | $3.350 mil | UFA 2021 | ||||
NY Rangers | RW | Michael Grabner | 29 | $1.650 mil | UFA 2018 | ||||
Ottawa | LW | Bobby Ryan | 30 | $7.25 mil | UFA 2022 | ||||
Philadelphia | LW | Pierre-Edouard Bellemare | 32 | $1.450 mil | UFA 2019 | ||||
Pittsburgh | RW | Bryan Rust | 25 | $640,000 | RFA 2018 | ||||
San Jose | G | Troy Grosenick | 27 | $650,000 | UFA 2019 | ||||
St Louis | LW | Magnus Paajarvi | 26 | $700,000 | RFA 2017 | ||||
Tampa Bay | D | Jake Dotchin | 23 | $616,667 | RFA 2017 | ||||
Toronto | D | Martin Marincin | 25 | $1.250 mil | RFA 2018 | ||||
Vancouver | RW | Anton Rodin | 26 | $950,000 | UFA 2017 | ||||
Washington | D | Brooks Orpik | 36 | $5.5 mil | UFA 2019 | ||||
Winnipeg | D | Toby Enstrom | 32 | $5.75 mil | UFA 2018 | ||||
Min Cap Hit: 62.0M/$43.8M | Max Cap Hit: 62.0M/$73.0M |
For my Vegas Golden Knights expansion picks, I wanted to blend youth and veteran leadership. My defensemen are guys who can be on the ice for 18:00 to 20:00 a game, my forwards have the ability to put the puck in the net. Now I know these are both cornerstones to any NHL team, but I had to do it while also watching the salary cap closely. Some of my guys don’t have a ton of NHL experience, but have some potential to blossom into very good players. I tried to keep expiring 2017 contracts out, unless absolutely necessary. I don’t envy George McPhee at all. Trying to compile a roster that I think could win now while also watching what I am spending is not an easy task. Good luck, Mr McPhee.