Western Conference Non-Exempt Players
Anaheim Ducks
Position | Name | Age | Cap Hit | Status | ||||
C | Ryan Getzlaf (NMC) | 32 | $8.25 mil | UFA 2021 | ||||
C | Ryan Kesler (NMC) | 32 | $6.875 mil | UFA 2022 | ||||
C | Rickard Rakell | 24 | $3.789 mil | UFA 2022 | ||||
C | Antoine Vermette | 34 | $1.75 mil | UFA 2018 | ||||
C | Nate Thompson | 32 | $1.6 mil | UFA 2017 | ||||
C | Sam Carrick | 25 | $650,000 | UFA 2019 | ||||
C | Chris Wagner | 26 | $637,500 | UFA 2018 | ||||
LW | Andrew Cogliano | 30 | $3 mil | UFA 2018 | ||||
LW | Specner Abbott | 29 | $575,000 | UFA 2017 | ||||
LW | Emerson Etem | 24 | $775,000 | RFA 2017 | ||||
LW | Nicolas Kerdiles | 23 | $650,000 | RFA 2018 | ||||
RW | Corey Perry (NMC) | 32 | $8.625 mil | UFA 2021 | ||||
RW | Jakob Silfverberg | 26 | $3.75 mil | UFA 2019 | ||||
RW | Patrick Eaves | 33 | $1 mil | UFA 2017 | ||||
RW | Jared Boll | 31 | $900,000 | UFA 2018 | ||||
RW | Logan Shaw | 24 | $650,000 | RFA 2018 | ||||
RW | Corey Tropp | 27 | $625,000 | UFA 2018 | ||||
D | Hampus Lindholm | 23 | $5.205 mil | UFA 2022 | ||||
D | Sami Vatanen | 26 | $4.875 mil | UFA 2020 | ||||
D | Cam Fowler | 25 | $4 mil | UFA 2018 | ||||
D | Kevin Bieksa (NMC) | 35 | $4 mil | UFA 2018 | ||||
D | Clayton Stoner | 32 | $3.25 mil | UFA 2018 | ||||
D | Josh Manson | 25 | $825,000 | RFA 2018 | ||||
D | Nate Guenin | 34 | $600,000 | UFA 2017 | ||||
D | Jeff Schultz | 31 | $575,000 | UFA 2017 | ||||
D | Jaycob Megna | 24 | $786,667 | RFA 2017 | ||||
D | Korbinian Holzer | 29 | $700,000 | UFA 2017 | ||||
G | John Gibson | 23 | $2.3 mil | RFA 2019 | ||||
G | Jonathan Bernier | 28 | $4.15 mil | UFA 2017 | ||||
G | Jhonas Enroth | 28 | $750,000 | UFA 2017 | ||||
G | Dustin Tokarski | 27 | $650,000 | UFA 2018 | ||||
G | Matt Hackett | 27 | $600,000 | UFA 2017 |
Arizona Coyotes
Position | Name | Age | Cap Hit | Status | ||||
C | Alexander Burmistrov | 25 | $1.55 mil | RFA 2017 | ||||
C | Peter Holland | 26 | $1.3 mil | RFA 2017 | ||||
C | Tyler Gaudet | 24 | $874,125.00 | RFA 2017 | ||||
C | Josh Jooris | 26 | $600,000 | RFA 2017 | ||||
C | Chris Mueller | 31 | $600,000 | UFA 2017 | ||||
C | Nick Cousins | 23 | $840,000 | RFA 2017 | ||||
LW | Jamie McGinn | 28 | $3.333 mil | UFA 2019 | ||||
LW | Anthony Duclair | 21 | $772,500 | RFA 2017 | ||||
LW | Mitchell Moroz | 23 | $875,000 | RFA 2017 | ||||
LW | Teemu Pulkkinen | 25 | $812,500 | RFA 2017 | ||||
LW | Jordan Martinook | 24 | $612,500 | RFA 2017 | ||||
LW | Garret Ross | 25 | $600,000 | UFA 2017 | ||||
LW | Joe Whitney | 29 | $600,000 | UFA 2017 | ||||
LW | Jeremy Morin | 26 | $575,000 | RFA 2017 | ||||
RW | Shane Doan | 40 | $3.876 mil | UFA 2017 | ||||
RW | Tobias Rieder | 24 | $2.225 mil | RFA 2018 | ||||
RW | Brad Richardson | 32 | $2.083 mil | UFA 2018 | ||||
RW | Radim Vrbata | 36 | $1 mil | UFA 2017 | ||||
RW | Brandon Troock | 23 | $636,667 | RFA 2017 | ||||
D | Oliver Ekman-Larsson | 25 | $5.5 mil | UFA 2019 | ||||
D | Alex Goligoski (NMC) | 31 | $5.475 mil | UFA 2021 | ||||
D | Connor Murphy | 24 | $3.85 mil | UFA 2022 | ||||
D | Zbynek Michalek | 34 | $3.2 mil | UFA 2017 | ||||
D | Luke Schenn | 27 | $1.25 mil | UFA 2018 | ||||
D | Kevin Connauton | 27 | $1 mil | UFA 2018 | ||||
D | Jarred Tinordi | 25 | $700,000 | UFA 2017 | ||||
D | Jamie McBain | 29 | $650,000 | UFA 2017 | ||||
G | Chad Johnson | 31 | $1.7 mil | UFA 2017 | ||||
G | Louis Domingue | 25 | $1.05 mil | RFA 2018 |
Calgary Flames
Position | Name | Age | Cap Hit | Status | ||||
C | Sean Monahan | 23 | $6.375 mil | UFA 2023 | ||||
C | Mikael Backlund | 28 | $3.575 mil | UFA 2018 | ||||
C | Matt Stajan | 33 | $3.125 mil | UFA 2018 | ||||
C | Lance Bouma | 27 | $2.2 mil | UFA 2018 | ||||
C | Sam Bennett | 20 | $925,000 | RFA 2017 | ||||
C | Curtis Lazar | 22 | $894,167 | RFA 2017 | ||||
C | Hunter Shinkaruk | 22 | $863,333 | RFA 2018 | ||||
C | Freddie Hamilton | 25 | $612,500 | RFA 2018 | ||||
LW | Johnny Gaudreau | 23 | $6.75 mil | UFA 2022 | ||||
LW | Brandon Bollig | 30 | $1.25 mil | UFA 2017 | ||||
LW | Kris Versteeg | 31 | $950,000 | UFA 2017 | ||||
LW | Emile Poirier | 22 | $863,333 | RFA 2018 | ||||
LW | Michael Ferland | 25 | $825,000 | RFA 2017 | ||||
RW | Troy Brouwer | 31 | $4.5 mil | UFA 2020 | ||||
RW | Michael Frolik | 29 | $4.3 mil | UFA 2020 | ||||
RW | Alex Chiasson | 26 | $800,000 | RFA 2017 | ||||
RW | Linden Vey | 25 | $700,000 | RFA 2017 | ||||
D | Mark Giordano | 33 | $6.75 mil | UFA 2022 | ||||
D | Dougie Hamilton | 23 | $5.75 mil | UFA 2021 | ||||
D | Dennis Wideman | 34 | $5.25 mil | UFA 2017 | ||||
D | T.J. Brodie | 27 | $4.65 mil | UFA 2020 | ||||
D | Michael Stone | 27 | $4 mil | UFA 2017 | ||||
D | Deryk Engelland | 35 | $2.916 mil | UFA 2017 | ||||
D | Michael Kostka | 31 | $800,000 | UFA 2017 | ||||
D | Brett Kulak | 23 | $656,667 | RFA 2017 | ||||
D | Ryan Culkin | 23 | $656,667 | RFA 2017 | ||||
D | Tyler Wotherspoon | 24 | $625,000 | RFA 2017 | ||||
D | Matt Bartkowski | 29 | $612,500 | UFA 2018 | ||||
G | Brian Elliott | 32 | $2.5 mil | UFA 2017 | ||||
G | Mike Smith | 35 | $5.666 mil | UFA 2019 | ||||
G | Tom McCollum | 27 | $612,500 | UFA 2018 |
Chicago Blackhawks
Position | Name | Age | Cap Hit | Status | ||||
C | Jonathan Toews (NMC) | 28 | $10.5 mil | UFA 2023 | ||||
C | Artem Anisimov (NMC) | 29 | $4.55 mil | UFA 2021 | ||||
C | Marcus Kruger | 27 | $3.083 mil | UFA 2019 | ||||
C | Andrew Desjardins | 30 | $800,000 | UFA 2017 | ||||
C | Michael Latta | 26 | $600,000 | RFA 2017 | ||||
C | Dennis Rasmussen | 26 | $575,000 | RFA 2017 | ||||
LW | Brandon Mashinter | 28 | $575,000 | UFA 2017 | ||||
LW | Pierre-Cedric Labrie | 30 | $575,000 | UFA 2017 | ||||
RW | Patrick Kane (NMC) | 28 | $10.5 mil | UFA 2023 | ||||
RW | Marian Hossa (NMC) | 38 | $5.275 mil | UFA 2021 | ||||
RW | Richard Panik | 26 | $2.8 mil | UFA 2019 | ||||
RW | Tomas Jurco | 24 | $900,000 | RFA 2017 | ||||
RW | Ryan Hartman | 22 | $863,333 | RFA 2018 | ||||
RW | Jordin Tootoo | 34 | $700,000 | UFA 2018 | ||||
D | Brent Seabrook (NMC) | 32 | $6.875 mil | UFA 2024 | ||||
D | Duncan Keith (NMC) | 33 | $5.538 mil | UFA 2023 | ||||
D | Niklas Hjalmarsson (NMC) | 30 | $4.1 mil | UFA 2019 | ||||
D | Johnny Oduya | 35 | $3.75 mil | UFA 2017 | ||||
D | Brian Campbell | 38 | $1.5 mil | UFA 2017 | ||||
D | Ville Pokka | 23 | $925,000 | RFA 2017 | ||||
D | Trevor Van Riemsdyk | 25 | $825,000 | RFA 2018 | ||||
D | Viktor Svedberg | 26 | $750,000 | UFA 2018 | ||||
D | Michal Rozsival | 38 | $650,000 | UFA 2018 | ||||
G | Corey Crawford (NMC) | 32 | $6 mil | UFA 2020 | ||||
G | Jeff Glass | 31 | $612,500 | UFA 2018 | ||||
G | Mac Carruth | 25 | $575,000 | UFA 2017 |
Colorado Avalanche
Position | Name | Age | Cap Hit | Status | ||||
C | Nathan MacKinnon | 21 | $6.3 mil | UFA 2023 | ||||
C | Matt Duchene | 26 | $6 mil | UFA 2019 | ||||
C | Carl Soderberg | 31 | $4.75 mil | UFA 2020 | ||||
C | Joe Colborne | 27 | $2.5 mil | UFA 2018 | ||||
C | John Mitchell | 32 | $1.8 mil | UFA 2017 | ||||
C | Mikhail Grigorenko | 23 | $1.3 mil | RFA 2017 | ||||
C | Rocco Grimaldi | 24 | $925,000 | RFA 2017 | ||||
C | Felix Girard | 23 | $631,667 | RFA 2017 | ||||
C | Troy Bourke | 23 | $631,667 | RFA 2017 | ||||
C | Jim O’Brien | 28 | $600,000 | UFA 2017 | ||||
C | Henry Samuel | 23 | $586,667 | RFA 2017 | ||||
LW | Gabriel Landeskog | 24 | $5.571 mil | UFA 2021 | ||||
LW | Blake Comeau | 31 | $2.4 mil | UFA 2018 | ||||
LW | Gabriel Bourque | 26 | $800,000 | UFA 2017 | ||||
LW | Matt Nieto | 24 | $735,000 | RFA 2017 | ||||
LW | Rene Bourque | 35 | $650,000 | UFA 2017 | ||||
LW | Brendan Ranford | 25 | $625,000 | UFA 2017 | ||||
LW | Turner Elson | 24 | $575,000 | RFA 2017 | ||||
RW | Sven Andrighetto | 24 | $650,000 | RFA 2017 | ||||
RW | Mike Sislo | 29 | $600,000 | UFA 2017 | ||||
D | Erik Johnson (NMC) | 29 | $6 mil | UFA 2023 | ||||
D | Tyson Barrie | 25 | $5.5 mil | UFA 2020 | ||||
D | Fedor Tyutin | 33 | $2 mil | UFA 2017 | ||||
D | Eric Gelinas | 26 | $1.575 mil | RFA 2017 | ||||
D | Nikita Zadorov | 22 | $894,167 | RFA 2017 | ||||
D | Duncan Siemens | 23 | $874,125 | RFA 2017 | ||||
D | Patrick Wiercioch | 26 | $800,000 | RFA 2017 | ||||
D | Mark Barberio | 27 | $750,000 | UFA 2018 | ||||
D | Cody Goloubef | 27 | $750,000 | UFA 2017 | ||||
D | Mat Clark | 26 | $600,000 | UFA 2017 | ||||
G | Semyon Varlamov | 29 | $5.9 mil | UFA 2019 | ||||
G | Calvin Pickard | 25 | $1 mil | RFA 2018 | ||||
G | Jeremy Smith | 28 | $675,000 | UFA 2017 | ||||
G | Joe Cannata | 27 | $575,000 | UFA 2017 |
Dallas Stars
Position | Name | Age | Cap Hit | Status | ||||
C | Jason Spezza (NMC) | 34 | $7.5 mil | UFA 2019 | ||||
C | Tyler Seguin | 25 | $5.75 mil | UFA 2019 | ||||
C | Cody Eakin | 26 | $3.85 mil | UFA 2020 | ||||
C | Radek Faksa | 23 | $863,333.00 | RFA 2017 | ||||
C | Justin Dowling | 26 | $650,000 | UFA 2019 | ||||
C | Gemel Smith | 23 | $645,000 | RFA 2017 | ||||
LW | Jamie Benn (NMC) | 27 | $9.5 mil | UFA 2025 | ||||
LW | Patrick Sharp | 35 | $5.9 mil | UFA 2017 | ||||
LW | Antoine Roussel | 27 | $2 mil | UFA 2018 | ||||
LW | Jiri Hudler | 33 | $2 mil | UFA 2017 | ||||
LW | Curtis McKenzie | 26 | $700,000 | UFA 2018 | ||||
RW | Ales Hemsky | 33 | $4 mil | UFA 2017 | ||||
RW | Brett Ritchie | 23 | $875,000 | RFA 2017 | ||||
RW | Adam Cracknell | 31 | $675,000 | UFA 2018 | ||||
RW | Mark McNeill | 24 | $600,000 | RFA 2017 | ||||
RW | Matej Stransky | 23 | $575,000 | RFA 2017 | ||||
RW | Valeri Nichushkin | 22 | $0 | KHL | ||||
D | John Klingberg | 24 | $4.25 mil | UFA 2022 | ||||
D | Dan Hamhuis | 34 | $3.75 mil | UFA 2018 | ||||
D | Jamie Oleksiak | 24 | $918,750 | RFA 2017 | ||||
D | Patrik Nemeth | 25 | $900,000 | RFA 2017 | ||||
D | Greg Pateryn | 26 | $800,000 | UFA 2018 | ||||
D | Ludwig Bystrom | 22 | $650,000 | RFA 2018 | ||||
D | Mattias Backman | 24 | $750,000 | RFA 2017 | ||||
D | Esa Lindell | 23 | $745,833 | RFA 2017 | ||||
D | Stephen Johns | 25 | $725,000 | RFA 2018 | ||||
D | Andrew Bodnarchuk | 28 | $725,000 | UFA 2018 | ||||
D | Nick Ebert | 23 | $691,667 | RFA 2017 | ||||
D | Justin Hache | 23 | $640,000 | RFA 2017 | ||||
D | Dustin Stevenson | 27 | $600,000 | UFA 2017 | ||||
G | Kari Lehtonen | 33 | $5.9 mil | UFA 2018 | ||||
G | Ben Bishop (NMC) | 30 | $4.916 mil | UFA 2023 | ||||
G | Antti Niemi | 33 | $4.5 mil | UFA 2018 | ||||
G | Henri Kiviaho | 23 | $611,667 | RFA 2017 | ||||
G | Justin Peters | 30 | $600,000 | UFA 2017 | ||||
G | Maxime Legace | 24 | $600,000 | RFA 2017 |
Edmonton Oilers
Position | Name | Age | Cap Hit | Status | ||||
C | Ryan Nugent-Hopkins | 24 | $6 mil | UFA 2021 | ||||
C | David Desharnais | 30 | $3.5 mil | UFA 2017 | ||||
C | Mark Letestu | 32 | $1.8 mil | UFA 2018 | ||||
C | Leon Draisaitl | 21 | $925,000.00 | RFA 2017 | ||||
C | Henrik Samuelsson | 23 | $894,167 | RFA 2017 | ||||
LW | Milan Lucic (NMC) | 29 | $6 mil | UFA 2023 | ||||
LW | Benoit Pouliot | 30 | $4 mil | UFA 2019 | ||||
LW | Patrick Maroon | 29 | $2 mil | UFA 2018 | ||||
LW | Matt Hendricks | 36 | $1.85 mil | UFA 2017 | ||||
LW | Jujhar Khaira | 22 | $675,000 | RFA 2019 | ||||
LW | Zachary Pochiro | 23 | $663,333 | RFA 2017 | ||||
RW | Jordan Eberle | 27 | $6 mil | UFA 2019 | ||||
RW | Zack Kassian | 26 | $1.5 mil | RFA 2017 | ||||
RW | Iiro Pakarinen | 25 | $725,000 | RFA 2018 | ||||
RW | Tyler Pitlick | 25 | $725,000 | UFA 2017 | ||||
RW | Justin Fontaine | 29 | $600,000 | UFA 2017 | ||||
D | Andrej Sekera (NMC) | 31 | $5.5 mil | UFA 2021 | ||||
D | Oscar Klefbom | 23 | $4.167 mil | UFA 2023 | ||||
D | Adam Larsson | 24 | $4.166 mil | UFA 2021 | ||||
D | Mark Fayne | 30 | $3.625 mil | UFA 2018 | ||||
D | Kris Russell | 30 | $3.1 mil | UFA 2017 | ||||
D | Eric Gryba | 29 | $950,000 | UFA 2017 | ||||
D | Griffin Reinhart | 23 | $863,333 | RFA 2017 | ||||
D | Dillon Simpson | 24 | $836,667 | RFA 2017 | ||||
D | David Musil | 24 | $600,000 | RFA 2017 | ||||
D | Jordan Oesterle | 24 | $585,000 | UFA 2017 | ||||
D | Mark Fraser | 30 | $575,000 | UFA 2017 | ||||
G | Cam Talbot (NMC) | 29 | $4.166 mil | UFA 2019 | ||||
G | Laurent Brossoit | 24 | $750,000 | RFA 2018 |
Los Angeles Kings
Position | Name | Age | Cap Hit | Status | ||||
C | Anze Kopitar (NMC) | 29 | $10 mil | UFA 2024 | ||||
C | Jeff Carter | 32 | $5.272 mil | UFA 2022 | ||||
C | Trevor Lewis | 30 | $2 mil | UFA 2020 | ||||
C | Kyle Clifford | 26 | $1.6 mil | UFA 2020 | ||||
C | Jordan Nolan | 27 | $950,000 | UFA 2018 | ||||
C | Nic Dowd | 27 | $640,000 | UFA 2018 | ||||
C | Andrew Crescenzi | 24 | $600,000 | RFA 2017 | ||||
C | Nick Shore | 24 | $600,000 | RFA 2017 | ||||
LW | Tanner Pearson | 24 | $3.75 mil | UFA 2021 | ||||
LW | Michael Mersch | 24 | $786,667 | RFA 2017 | ||||
LW | Andy Andreoff | 26 | $587,500 | RFA 2017 | ||||
RW | Dustin Brown | 32 | $5.875 mil | UFA 2022 | ||||
RW | Marian Gaborik | 35 | $4.875 mil | UFA 2021 | ||||
RW | Tyler Toffoli | 25 | $4.6 mil | UFA 2020 | ||||
RW | Jarome Iginla | 39 | $5.333 mil | UFA 2017 | ||||
RW | Teddy Purcell | 31 | $1.6 mil | UFA 2017 | ||||
RW | Justin Auger | 23 | $616,667 | RFA 2017 | ||||
D | Drew Doughty | 27 | $7 mil | UFA 2019 | ||||
D | Alec Martinez | 29 | $4 mil | UFA 2021 | ||||
D | Jake Muzzin | 28 | $4 mil | UFA 2020 | ||||
D | Rob Scuderi | 38 | $3.375 mil | UFA 2017 | ||||
D | Brayden McNabb | 26 | $1.7 mil | UFA 2018 | ||||
D | Derek Forbert | 25 | $650,000 | RFA 2018 | ||||
D | Zach Trotman | 26 | $650,000 | UFA 2017 | ||||
D | Vincent Loverde | 28 | $575,000 | UFA 2017 | ||||
D | Cameron Schilling | 28 | $575,000 | UFA 2017 | ||||
G | Jonathan Quick | 31 | $5.8 mil | UFA 2023 | ||||
G | Jeff Zatkoff | 30 | $900,000 | UFA 2018 | ||||
G | Jack Campbell | 25 | $612,500 | RFA 2018 |
Minnesota Wild
Position | Name | Age | Cap Hit | Status | ||||
C | Mikko Koivu (NMC) | 34 | $6.75 mil | UFA 2018 | ||||
C | Eric Staal | 32 | $3.5 mil | UFA 2019 | ||||
C | Charlie Coyle | 25 | $3.2 mil | UFA 2020 | ||||
C | Martin Hanzal | 30 | $3.1 mil | UFA 2017 | ||||
C | Mikael Granlund | 25 | $3 mil | RFA 2017 | ||||
C | Erik Haula | 26 | $1 mil | RFA 2017 | ||||
C | Ryan White | 29 | $1 mil | UFA 2017 | ||||
C | Brady Brassart | 24 | $836,667 | UFA 2017 | ||||
C | Patrick Cannone | 30 | $600,000 | UFA 2017 | ||||
C | Ryan Carter | 33 | $575,000 | UFA 2017 | ||||
LW | Zach Parise (NMC) | 32 | $7.538 mil | UFA 2025 | ||||
LW | Jason Zucker | 25 | $2 mil | RFA 2018 | ||||
RW | Jason Pominville (NMC) | 34 | $5.6 mil | UFA 2019 | ||||
RW | Nino Niederreiter | 24 | $2.666 mil | RFA 2017 | ||||
RW | Chris Stewart | 29 | $1.15 mil | UFA 2018 | ||||
RW | Kurtis Samuel | 24 | $666,667 | RFA 2017 | ||||
RW | Zack Mitchell | 25 | $615,000 | RFA 2017 | ||||
D | Ryan Suter (NMC) | 32 | $7.538 mil | UFA 2025 | ||||
D | Jared Spurgeon | 27 | $5.187 mil | UFA 2020 | ||||
D | Jonas Brodin | 23 | $4.166 mil | UFA 2021 | ||||
D | Marco Sandella | 27 | $4 mil | UFA 2020 | ||||
D | Matt Dumba | 22 | $2.55 mil | RFA 2018 | ||||
D | Mike Weber | 29 | $1 mil | UFA 2017 | ||||
D | Gustav Olofsson | 22 | $795,000 | RFA 2017 | ||||
D | Christian Folin | 26 | $725,000 | RFA 2017 | ||||
D | Victor Bartley | 29 | $650,000 | UFA 2017 | ||||
D | Nate Prosser | 31 | $625,000 | UFA 2017 | ||||
D | Alexander Gudranson | 22 | $610,000 | UFA 2017 | ||||
G | Devan Dubnyk | 31 | $4.333 mil | UFA 2021 | ||||
G | Alex Stalock | 29 | $650,000 | UFA 2019 | ||||
G | Darcy Kuemper | 27 | $1.55 mil | UFA 2017 |
Nashville Predators
Position | Name | Age | Cap Hit | Status | ||||
C | Filip Forsberg | 22 | $6 mil | UFA 2022 | ||||
C | Mike Fisher | 37 | $4.4 mil | UFA 2017 | ||||
C | Craig Smith | 27 | $4.25 mil | UFA 2020 | ||||
C | Ryan Johansen | 24 | $4 mil | RFA 2017 | ||||
C | Colin Wilson | 27 | $3.937 mil | UFA 2019 | ||||
C | Calle Jarnkrok | 25 | $2 mil | UFA 2022 | ||||
C | Mike Ribiero | 37 | $3.5 mil | UFA 2017 | ||||
C | Vernon Fiddler | 37 | $1.25 mil | UFA 2017 | ||||
C | Colton Sissons | 23 | $625,000 | RFA 2019 | ||||
C | Trevor Smith | 32 | $612,500 | RFA 2019 | ||||
C | Cody Bass | 30 | $612,500 | UFA 2018 | ||||
C | Adam Payerl | 26 | $575,000 | UFA 2017 | ||||
LW | James Neal | 29 | $5 mil | UFA 2018 | ||||
LW | Cody McLeod | 32 | $1.333 mil | UFA 2018 | ||||
LW | Pontus Aberg | 23 | $780,833 | RFA 2017 | ||||
LW | Viktor Arvidsson | 24 | $631,667 | RFA 2017 | ||||
LW | Harry Zolnierczyk | 29 | $575,000 | UFA 2017 | ||||
LW | Austin Watson | 25 | $575,000 | RFA 2017 | ||||
RW | Pierre-Alexandre Parenteau | 34 | $1.25 mil | UFA 2017 | ||||
RW | Miikka Salomaki | 24 | $612,500 | RFA 2018 | ||||
D | P.K. Subban | 28 | $9 mil | UFA 2022 | ||||
D | Roman Josi | 27 | $4 mil | UFA 2020 | ||||
D | Mattias Ekholm | 27 | $3.75 mil | UFA 2022 | ||||
D | Ryan Ellis | 26 | $2.5 mil | UFA 2019 | ||||
D | Matt Irwin | 29 | $650,000 | UFA 2018 | ||||
D | Yannick Weber | 28 | $650,000 | UFA 2018 | ||||
D | Andrew O’Brien | 24 | $650,000 | RFA 2018 | ||||
D | Petter Granberg | 24 | $612,500 | RFA 2018 | ||||
D | Anthony Bitetto | 26 | $612,500 | UFA 2018 | ||||
D | Brad Hunt | 28 | $600,000 | UFA 2017 | ||||
D | Jaynen Rissling | 23 | $606,667 | RFA 2017 | ||||
D | Adam Pardy | 33 | $575,000 | UFA 2017 | ||||
G | Pekka Rinne (NMC) | 34 | $7 mil | UFA 2019 | ||||
G | Marek Mazanec | 25 | $575,000 | RFA 2017 |
San Jose Sharks
Position | Name | Age | Cap Hit | Status | ||||
C | Joe Thornton | 37 | $6.75 mil | UFA 2017 | ||||
C | Joe Pavelski | 32 | $6 mil | UFA 2019 | ||||
C | Logan Couture | 28 | $6 mil | UFA 2019 | ||||
C | Tomas Hertl | 23 | $3 mil | RFA 2018 | ||||
C | Melker Karlsson | 26 | $2 mil | UFA 2020 | ||||
C | Chris Tierney | 22 | $711,667 | RFA 2017 | ||||
C | Michael Haley | 31 | $625,000 | UFA 2017 | ||||
C | Ryan Carpenter | 26 | $600,000 | UFA 2017 | ||||
LW | Patrick Marleau | 37 | $6.666 mil | UFA 2017 | ||||
LW | Mikkel Boedker | 27 | $4 mil | UFA 2020 | ||||
RW | Joel Ward | 36 | $3.275 mil | UFA 2018 | ||||
RW | Jannik Hansen | 31 | $2.5 mil | UFA 2018 | ||||
RW | Buddy Robinson | 25 | $750,000 | UFA 2017 | ||||
RW | Zack Stortini | 31 | $600,000 | UFA 2017 | ||||
RW | Barclay Goodrow | 24 | $626,667 | RFA 2017 | ||||
D | Brent Burns | 32 | $8 mil | UFA 2025 | ||||
D | Paul Martin | 36 | $4.85 mil | UFA 2019 | ||||
D | Marc-Edouard Vlasic | 30 | $4.25 mil | UFA 2018 | ||||
D | Justin Braun | 30 | $3.8 mil | UFA 2020 | ||||
D | Brenden Dillon | 26 | $3.27 mil | UFA 2020 | ||||
D | David Schlemko | 30 | $2.1 mil | UFA 2020 | ||||
D | Dylan DeMelo | 24 | $650,000 | RFA 2018 | ||||
D | Dan Kelly | 28 | $575,000 | UFA 2017 | ||||
G | Martin Jones | 27 | $3 mil | UFA 2018 | ||||
G | Troy Grosenick | 27 | $650,000 | UFA 2019 | ||||
G | Aaron Dell | 28 | $625,000 | UFA 2018 |
St. Louis Blues
Position | Name | Age | Cap Hit | Status | ||||
C | Paul Stastny | 31 | $7 mil | UFA 2018 | ||||
C | Jori Lehtera | 29 | $4.7 mil | UFA 2019 | ||||
C | Patrik Berglund | 29 | $3.85 mil | UFA 2022 | ||||
C | Kyle Brodziak | 33 | $950,000 | UFA 2018 | ||||
C | Landon Ferraro | 25 | $700,000 | RFA 2017 | ||||
C | Jacob Doty | 23 | $575,000 | RFA 2017 | ||||
C | Brad Malone | 28 | $575,000 | UFA 2017 | ||||
LW | Alexander Steen | 33 | $5.75 mil | UFA 2021 | ||||
LW | Jaden Schwartz | 24 | $5.35 mil | UFA 2021 | ||||
LW | David Perron | 29 | $3.75 mil | UFA 2018 | ||||
LW | Vladimir Sobotka | 29 | $3.5 mil | UFA 2020 | ||||
LW | Scottie Upshall | 33 | $900,000 | UFA 2017 | ||||
LW | Magnus Paajarvi | 26 | $700,000 | RFA 2017 | ||||
LW | Kenny Agostino | 25 | $625,000 | UFA 2017 | ||||
LW | Andrew Agozzino | 26 | $600,000 | UFA 2017 | ||||
RW | Vladimir Tarasenko | 25 | $7.5 mil | UFA 2023 | ||||
RW | Nail Yakupov | 23 | $2.5 mil | RFA 2017 | ||||
RW | Ryan Reaves | 30 | $1.125 mil | UFA 2018 | ||||
RW | Dmitrij Jaskin | 24 | $1 mil | RFA 2018 | ||||
RW | Ty Rattie | 24 | $650,000 | RFA 2017 | ||||
RW | Jordan Caron | 26 | $575,000 | RFA 2017 | ||||
D | Alex Pietrangelo | 27 | $6.5 mil | UFA 2020 | ||||
D | Jay Bouwmeester | 33 | $5.4 mil | UFA 2019 | ||||
D | Carl Gunnarsson | 30 | $2.9 mil | UFA 2019 | ||||
D | Robert Bortuzzo | 28 | $1.15 mil | UFA 2019 | ||||
D | Joel Edmundson | 23 | $1.05 mil | RFA 2018 | ||||
D | Chris Butler | 30 | $600,000 | UFA 2017 | ||||
D | Petteri Lindbohm | 23 | $636,667 | RFA 2017 | ||||
D | Reid McNeill | 25 | $575,000 | UFA 2017 | ||||
G | Jake Allen | 26 | $4.35 mil | UFA 2021 | ||||
G | Carter Hutton | 31 | $1.125 mil | UFA 2018 | ||||
G | Jordan Binnington | 23 | $600,000 | RFA 2017 |
Vancouver Canucks
Position | Name | Age | Cap Hit | Status | ||||
C | Henrik Sedin (NMC) | 36 | $7 mil | UFA 2018 | ||||
C | Brandon Sutter | 28 | $4.375 mil | UFA 2021 | ||||
C | Markus Granlund | 24 | $900,000.00 | RFA 2018 | ||||
C | Bo Horvat | 22 | $894,167.00 | RFA 2017 | ||||
C | Brendan Gaunce | 23 | $863,333 | RFA 2017 | ||||
C | Joseph Cramarossa | 24 | $724,500 | RFA 2017 | ||||
C | Michael Chaput | 25 | $600,000 | RFA 2017 | ||||
C | Jayson Megna | 27 | $675,000 | UFA 2018 | ||||
LW | Daniel Sedin (NMC) | 36 | $7 mil | UFA 2018 | ||||
LW | Sven Baertschi | 24 | $1.85 mil | RFA 2018 | ||||
LW | Reid Boucher | 23 | $715,000 | RFA 2017 | ||||
LW | Michael Zalewski | 24 | $632,500 | RFA 2017 | ||||
RW | Loui Eriksson (NMC) | 31 | $6 mil | UFA 2022 | ||||
RW | Derek Dorsett | 30 | $2.65 mil | UFA 2019 | ||||
RW | Anton Rodin | 26 | $950,000 | UFA 2017 | ||||
RW | Jack Skille | 30 | $700,000 | UFA 2017 | ||||
RW | Alexandre Grenier | 25 | $600,000 | UFA 2017 | ||||
RW | Borna Rendulic | 25 | $575,000 | UFA 2017 | ||||
D | Alexander Edler | 31 | $5 mil | UFA 2019 | ||||
D | Christopher Tanev | 27 | $4.45 mil | UFA 2020 | ||||
D | Luca Sbisa | 27 | $3.6 mil | UFA 2018 | ||||
D | Erik Gudbranson | 25 | $3.5 mil | UFA 2018 | ||||
D | Andrey Pedan | 23 | $750,000 | RFA 2018 | ||||
D | Alex Biega | 29 | $750,000 | UFA 2018 | ||||
G | Ryan Miller | 36 | $6 mil | UFA 2017 | ||||
G | Jacob Markstrom | 27 | $3.666 mil | UFA 2020 | ||||
G | Richard Bachman | 29 | $650,000 | UFA 2018 |
Winnipeg Jets
