Eastern Conference Non-Exempt Players
Boston Bruins
Position | Name | Age | Cap Hit | Status | ||||
C | David Krejci (NMC) | 31 | $7.25 mil | UFA 2021 | ||||
C | Patrice Bergeron (NMC) | 31 | $6.875 mil | UFA 2022 | ||||
C | David Backes (NMC) | 33 | $6 mil | UFA 2021 | ||||
C | Riley Nash | 28 | $900,000 | UFA 2018 | ||||
C | Ryan Spooner | 25 | $950,000 | RFA 2017 | ||||
C | Tim Schaller | 26 | $600,000 | RFA 2017 | ||||
C | Zac Rinaldo | 26 | $850,000 | UFA 2017 | ||||
C | Dominic Moore | 36 | $900,000 | UFA 2017 | ||||
C | Alexander Khokhlachev | 23 | $0 | KHL | ||||
LW | Brad Marchand | 29 | $6.125 mil | UFA 2025 | ||||
LW | Matt Beleskey | 29 | $3.8 mil | UFA 2020 | ||||
RW | Jimmy Hayes | 27 | $2.3 mil | UFA 2018 | ||||
RW | Drew Stafford | 31 | $4.35 mil | UFA 2017 | ||||
RW | David Pastrnak | 21 | $925,000 | RFA 2017 | ||||
RW | Tyler Randall | 25 | $600,000 | UFA 2017 | ||||
RW | Brian Ferlin | 25 | $725,000 | UFA 2017 | ||||
D | Zdeno Chara (NMC) | 40 | $4 mil | UFA 2018 | ||||
D | Torey Krug | 26 | $5.25 mil | UFA 2020 | ||||
D | Adam McQuaid | 30 | $2.75 mil | UFA 2019 | ||||
D | Kevan Miller | 29 | $2.5 mil | UFA 2020 | ||||
D | Colin Miller | 24 | $1 mil | RFA 2018 | ||||
D | John-Michael Liles | 36 | $2 mil | UFA 2017 | ||||
D | Alex Grant | 28 | $600,000 | UFA 2017 | ||||
D | Joe Morrow | 24 | $800,000 | RFA 2017 | ||||
D | Tommy Cross | 27 | $650,000 | UFA 2018 | ||||
D | Chris Casto | 25 | $650,000 | UFA 2017 | ||||
G | Tuukka Rask | 30 | $7 mil | UFA 2021 | ||||
G | Anton Khudobin | 31 | $1.2 mil | UFA 2018 | ||||
G | Malcolm Subban | 23 | $863,333 | RFA 2017 |
Buffalo Sabres
Position | Name | Age | Cap Hit | Status | ||||
C | Ryan O’Reilly | 26 | $7.5 mil | UFA 2023 | ||||
C | Tyler Ennis | 27 | $4.6 mil | UFA 2019 | ||||
C | Zemgus Girgensons | 23 | $1.15 mil | RFA 2017 | ||||
C | Cal O’Reilly | 30 | $700,000 | UFA 2017 | ||||
C | Derek Grant | 27 | $650,000 | UFA 2017 | ||||
C | Justin Kea | 23 | $646,667 | RFA 2017 | ||||
LW | Evander Kane | 25 | $5.25 mil | UFA 2018 | ||||
LW | Matt Moulson | 33 | $5 mil | UFA 2019 | ||||
LW | Marcus Foligno | 25 | $2.25 mil | RFA 2017 | ||||
LW | Johan Larsson | 24 | $950,000 | RFA 2017 | ||||
LW | Nicolas Deslauriers | 26 | $775,000 | UFA 2018 | ||||
LW | William Carrier | 22 | $689,167 | RFA 2018 | ||||
LW | Cole Schneider | 26 | $600,000 | UFA 2017 | ||||
RW | Kyle Okposo (NMC) | 29 | $6 mil | UFA 2023 | ||||
RW | Brian Gionta | 38 | $4.25 mil | UFA 2017 | ||||
D | Rasmus Ristolainen | 22 | $5.4 mil | UFA 2022 | ||||
D | Zach Bogosian | 26 | $5.142 mil | UFA 2020 | ||||
D | Dimitry Kulikov | 26 | $4.333 mil | UFA 2017 | ||||
D | Josh Gorges | 32 | $3.9 mil | UFA 2018 | ||||
D | Cody Franson | 29 | $3.325 mil | UFA 2017 | ||||
D | Jake McCabe | 23 | $1.6 mil | RFA 2019 | ||||
D | Nathan Beaulieu | 24 | $1 mil | RFA 2017 | ||||
D | Justin Falk | 28 | $650,000 | UFA 2018 | ||||
D | Austin Brady | 24 | $626,667 | RFA 2017 | ||||
D | Taylor Fedun | 29 | $600,000 | UFA 2017 | ||||
G | Robin Lehner | 25 | $2.225 mil | RFA 2017 | ||||
G | Anders Nilsson | 27 | $1 mil | UFA 2017 | ||||
G | Linus Ullmark | 23 | $750,000 | RFA 2019 |
Carolina Hurricanes
Position | Name | Age | Cap Hit | Status | ||||
C | Jordan Staal (NMC) | 28 | $6 mil | UFA 2023 | ||||
C | Victor Rask | 24 | $4 mil | UFA 2022 | ||||
C | Elias Lindholm | 22 | $2.7 mil | RFA 2018 | ||||
C | Jay McClement | 34 | $1.2 mil | UFA 2017 | ||||
C | Andrew Miller | 28 | $650,000 | UFA 2018 | ||||
C | Teuvo Teravainen | 22 | $2.86 mil | RFA 2019 | ||||
C | Patrick Brown | 25 | $650,000 | UFA 2017 | ||||
C | Andrej Nestrasil | 26 | $912,500 | RFA 2017 | ||||
C | Connor Brickley | 25 | $650,000 | UFA 2017 | ||||
LW | Jeff Skinner | 25 | $6 | UFA 2019 | ||||
LW | Joakim Nordstrom | 25 | $1.275 mil | RFA 2018 | ||||
LW | Phillip Di Giuseppe | 23 | $817,500 | RFA 2017 | ||||
LW | Brock McGinn | 23 | $811,667 | RFA 2017 | ||||
RW | Lee Stempniak | 34 | $2.5 mil | UFA 2018 | ||||
RW | Danny Kristo | 26 | $575,000 | UFA 2017 | ||||
D | Justin Faulk | 25 | $4.833 mil | UFA 2020 | ||||
D | Klas Dahlbeck | 25 | $850,000 | RFA 2018 | ||||
D | Ryan Murphy | 24 | $787,500 | RFA 2018 | ||||
D | Trevor Carrick | 22 | $675,500 | RFA 2017 | ||||
D | Philip Samuelsson | 25 | $600,000 | UFA 2017 | ||||
D | Matt Tennyson | 27 | $675,000 | UFA 2017 | ||||
D | Dennis Robertson | 26 | $650,000 | UFA 2017 | ||||
G | Scott Darling | 28 | $4.15 mil | UFA 2021 | ||||
G | Cam Ward | 33 | $3.3 mil | UFA 2018 | ||||
G | Eddie Lack | 29 | $2.75 mil | UFA 2018 | ||||
G | Michael Leighton | 36 | $700,000 | UFA 2017 | ||||
G | Daniel Altshuller | 22 | $723,333 | RFA 2017 |
Columbus Blue Jackets
Position | Name | Age | Cap Hit | Status | ||||
C | Brandon Dubinsky (NMC) | 31 | $5.85 mil | UFA 2021 | ||||
C | Boone Jenner | 23 | $2.9 mil | RFA 2018 | ||||
C | William Karlsson | 24 | $1 mil | RFA 2018 | ||||
C | Lukas Sedlak | 24 | $825,000 | RFA 2019 | ||||
C | Zac Dalpe | 27 | $725,000 | UFA 2019 | ||||
C | Alex Broadhurst | 24 | $600,000 | RFA 2017 | ||||
C | Alexander Wennberg | 22 | $925,000 | RFA 2017 | ||||
C | Sam Gagner | 27 | $650,000 | UFA 2017 | ||||
C | T.J. Tynan | 25 | $600,000 | UFA 2017 | ||||
LW | Nick Foligno (NMC) | 29 | $5.5 mil | UFA 2021 | ||||
LW | Scott Hartnell (NMC) | 35 | $4.75 mil | UFA 2019 | ||||
LW | Brandon Saad | 24 | $6 mil | UFA 2021 | ||||
LW | Matt Calvert | 27 | $2.2 mil | UFA 2018 | ||||
LW | Lauri Korpikoski | 30 | $1 mil | UFA 2017 | ||||
LW | Brett Gallant | 28 | $750,000 | UFA 2017 | ||||
RW | Cam Atkinson | 28 | $3.5 mil | UFA 2018 | ||||
RW | Josh Anderson | 23 | $678,333 | RFA 2017 | ||||
D | Seth Jones | 22 | $5.4 mil | UFA 2022 | ||||
D | Jack Johnson | 30 | $4.357 mil | UFA 2018 | ||||
D | David Savard | 26 | $4.25 mil | UFA 2021 | ||||
D | Ryan Murray | 23 | $2.825 mil | UFA 2018 | ||||
D | Scott Harrington | 24 | $675,000 | RFA 2019 | ||||
D | John Ramage | 26 | $612,500 | RFA 2019 | ||||
D | Ryan Stanton | 27 | $600,000 | UFA 2017 | ||||
D | Kyle Quincy | 31 | $1.25 mil | UFA 2017 | ||||
D | Marc-Andre Bergeron | 36 | $575,000 | UFA 2017 | ||||
D | Jamie Sifers | 34 | $575,000 | UFA 2017 | ||||
G | Sergei Bobrovsky (NMC) | 28 | $7.425 mil | UFA 2019 | ||||
G | Joonas Korpisalo | 23 | $900,000 | RFA 2019 | ||||
G | Anton Forsberg | 24 | $650,000 | RFA 2017 | ||||
G | Oscar Dansk | 23 | $775,833 | RFA 2017 |
Detroit Red Wings
Position | Name | Age | Cap Hit | Status | ||||
C | Frans Nielsen (NMC) | 33 | $5.25 mil | UFA 2022 | ||||
C | Darren Helm | 30 | $3.85 mil | UFA 2021 | ||||
C | Riley Sheahan | 25 | $2.075 mil | RFA 2018 | ||||
C | Luke Glendening | 28 | $1.8 mil | UFA 2021 | ||||
C | Andreas Athanasiou | 22 | $628,333 | RFA 2017 | ||||
C | Ben Street | 30 | $600,000 | UFA 2017 | ||||
LW | Henrik Zetterberg | 36 | $6.083 mil | UFA 2021 | ||||
LW | Justin Abdelkader | 30 | $4.25 mil | UFA 2023 | ||||
LW | Tomas Tatar | 26 | $2.75 mil | RFA 2017 | ||||
LW | Drew Miller | 33 | $1.025 mil | UFA 2017 | ||||
LW | Eric Tangradi | 28 | $650,000 | UFA 2018 | ||||
LW | Tomas Nosek | 24 | $612,500 | RFA 2018 | ||||
RW | Gustav Nyquist | 27 | $4.75 mil | UFA 2019 | ||||
RW | Anthony Mantha | 22 | $863,333 | RFA 2018 | ||||
RW | Mitch Callahan | 25 | $600,000 | UFA 2017 | ||||
RW | Martin Frk | 23 | $639,167 | RFA 2017 | ||||
D | Mike Green | 31 | $6 mil | UFA 2018 | ||||
D | Danny DeKeyser | 27 | $5 mil | UFA 2022 | ||||
D | Niklas Kronwall | 36 | $4.75 mil | UFA 2019 | ||||
D | Jonathan Ericsson | 33 | $4.25 mil | UFA 2020 | ||||
D | Nick Jensen | 26 | $812,500 | UFA 2019 | ||||
D | Ryan Sproul | 24 | $625,000 | RFA 2018 | ||||
D | Xavier Ouellet | 23 | $715,000 | RFA 2017 | ||||
D | Dylan McIlrath | 25 | $800,000 | UFA 2017 | ||||
D | Brian Lashoff | 26 | $650,000 | RFA 2017 | ||||
G | Jimmy Howard | 33 | $5.291 mil | UFA 2019 | ||||
G | Petr Mrazek | 25 | $4 mil | RFA 2018 | ||||
G | Jared Coreau | 25 | $612,500 | RFA 2018 | ||||
G | Edward Pasquale | 26 | $575,000 | UFA 2017 |
Florida Panthers
Position | Name | Age | Cap Hit | Status | ||||
C | Aleksander Barkov | 21 | $5.9 mil | UFA 2022 | ||||
C | Vincent Trocheck | 23 | $4.75 mil | UFA 2022 | ||||
C | Nick Bjugstad | 24 | $4.1 mil | UFA 2021 | ||||
C | Derek McKenzie | 36 | $1 | UFA 2019 | ||||
C | Colton Sceviour | 28 | $950,000 | UFA 2018 | ||||
C | Jonathan Marchessault | 26 | $750,000 | UFA 2018 | ||||
C | Brody Sutter | 25 | $600,000 | UFA 2017 | ||||
C | Michael Sgarbossa | 24 | $600,000 | RFA 2017 | ||||
C | Graham Black | 24 | $650,000 | RFA 2017 | ||||
C | Steven Hodges | 23 | $685,000 | RFA 2017 | ||||
LW | Jonathan Huberdeau | 24 | $5.9 mil | UFA 2023 | ||||
LW | Jussi Jokinen | 34 | $4 mil | UFA 2018 | ||||
LW | Thomas Vanek | 33 | $2.6 mil | UFA 2017 | ||||
RW | Reilly Smith | 26 | $5 mil | UFA 2022 | ||||
RW | Jaromir Jagr | 45 | $4 mil | UFA 2017 | ||||
RW | Paul Thompson | 28 | $575,000 | UFA 2017 | ||||
D | Keith Yandle (NMC) | 30 | $6.35 mil | UFA 2023 | ||||
D | Aaron Ekblad | 21 | $7.5 mil | UFA 2025 | ||||
D | Jason Demers | 29 | $4.5 mil | UFA 2021 | ||||
D | Jakub Kindl | 30 | $2.4 mil | UFA 2017 | ||||
D | Mark Pysyk | 25 | $1.125 mil | RFA 2017 | ||||
D | Alex Petrovic | 25 | $1.05 mil | RFA 2017 | ||||
D | Reece Scarlet | 24 | $600,000 | RFA 2017 | ||||
D | Brent Regner | 28 | $600,000 | UFA 2017 | ||||
D | MacKenzie Weegar | 23 | $680,000 | RFA 2017 | ||||
G | Roberto Luongo | 38 | $5.333 mil | UFA 2022 | ||||
G | James Reimer | 29 | $3.4 mil | UFA 2021 | ||||
G | Sam Brittain | 25 | $750,000 | UFA 2017 |
Montreal Canadiens
Position | Name | Age | Cap Hit | Status | ||||
C | Tomas Plekanec | 34 | $6 mil | UFA 2018 | ||||
C | Andrew Shaw | 25 | $3.9 mil | UFA 2022 | ||||
C | Alex Galchenyuk | 23 | $2.8 mil | RFA 2017 | ||||
C | Torry Mitchell | 32 | $1.2 mil | UFA 2018 | ||||
C | Paul Byron | 28 | $1.166 mil | UFA 2019 | ||||
C | Phillip Danault | 24 | $912,500 | RFA 2018 | ||||
LW | Jonathan Drouin | 22 | $5.5 mil | UFA 2023 | ||||
LW | Max Pacioretty | 28 | $4.5 mil | UFA 2019 | ||||
LW | Dwight King | 27 | $1.95 mil | UFA 2017 | ||||
LW | Jacob De La Rose | 22 | $925,000 | RFA 2017 | ||||
LW | Daniel Carr | 25 | $725,000 | RFA 2018 | ||||
LW | Charles Hudon | 22 | $650,000 | RFA 2019 | ||||
LW | Chris Terry | 28 | $650,000 | UFA 2018 | ||||
LW | Connor Crisp | 23 | $646,667 | RFA 2017 | ||||
LW | Stefan Matteau | 23 | $612,500 | RFA 2017 | ||||
RW | Alexander Radulov | 30 | $5.75 mil | UFA 2017 | ||||
RW | Brendan Gallagher | 25 | $3.75 mil | UFA 2021 | ||||
RW | Brian Flynn | 28 | $950,000 | UFA 2017 | ||||
RW | Bobby Farnham | 28 | $575,000 | UFA 2017 | ||||
D | Shea Weber | 31 | $7.857 mil | UFA 2026 | ||||
D | Jeff Petry (NMC) | 29 | $5.5 mil | UFA 2021 | ||||
D | Andrei Markov | 38 | $5.75 mil | UFA 2017 | ||||
D | Alexei Emelin | 31 | $4.1 mil | UFA 2018 | ||||
D | Brandon Davidson | 25 | $1.425 mil | RFA 2018 | ||||
D | Jordie Benn | 29 | $1.1 mil | UFA 2019 | ||||
D | Nikita Nesterov | 24 | $725,000 | UFA 2017 | ||||
D | Keegan Lowe | 24 | $750,000 | RFA 2017 | ||||
D | Zach Redmond | 28 | $612,500 | UFA 2018 | ||||
D | Dalton Thrower | 23 | $646,667 | RFA 2017 | ||||
G | Carey Price (NMC) | 29 | $6.5 mil | UFA 2018 | ||||
G | Al Montoya | 32 | $1.062 mil | UFA 2019 |
New Jersey Devils
Position | Name | Age | Cap Hit | Status | ||||
C | Travis Zajac | 32 | $5.75 mil | UFA 2021 | ||||
C | Adam Henrique | 27 | $4 mil | UFA 2019 | ||||
C | Jacob Josefson | 26 | $1.1 mil | RFA 2017 | ||||
C | Carter Camper | 28 | $575,000.00 | UFA 2017 | ||||
LW | Taylor Hall | 25 | $6 mil | UFA 2020 | ||||
LW | Mike Cammalleri | 35 | $5 mil | UFA 2019 | ||||
LW | Luke Gazdic | 27 | $700,000 | UFA 2017 | ||||
LW | Ben Thomson | 24 | $626,667 | RFA 2017 | ||||
RW | Kyle Palmieri | 26 | $4.65 mil | UFA 2021 | ||||
RW | Devante Smith-Pelly | 25 | $1.3 mil | RFA 2018 | ||||
RW | Beau Bennett | 25 | $725,000 | RFA 2017 | ||||
RW | Petr Straka | 25 | $650,000 | UFA 2017 | ||||
RW | Shane Harper | 28 | $650,000 | UFA 2017 | ||||
RW | Stefan Noesen | 24 | $600,000 | RFA 2017 | ||||
D | Andy Greene | 34 | $5 mil | UFA 2020 | ||||
D | Ben Lovejoy | 33 | $2.666 mil | UFA 2019 | ||||
D | John Moore | 26 | $1.666 mil | UFA 2018 | ||||
D | Dalton Prout | 27 | $1.575 mil | UFA 2018 | ||||
D | Jon Merrill | 25 | $1.137 mil | RFA 2018 | ||||
D | Mirco Mueller | 22 | $894,167 | RFA 2017 | ||||
D | Viktor Loov | 24 | $650,000 | RFA 2018 | ||||
D | Damon Severson | 22 | $605,833 | RFA 2018 | ||||
D | Seth Helgeson | 26 | $587,500 | UFA 2017 | ||||
D | Andrew MacWilliam | 27 | $575,000 | UFA 2017 | ||||
G | Cory Schneider | 31 | $6 mil | UFA 2022 | ||||
G | Keith Kinkaid | 27 | $725,000 | UFA 2017 | ||||
G | Scott Wedgewood | 24 | $587,500 | RFA 2017 |
New York Islanders
Position | Name | Age | Cap Hit | Status | ||||
C | John Tavares (NMC) | 26 | $5.5 mil | UFA 2018 | ||||
C | Anders Lee | 26 | $3.75 mil | UFA 2019 | ||||
C | Casey Cizikas | 26 | $3.35 mil | UFA 2021 | ||||
C | Brock Nelson | 25 | $2.5 mil | RFA 2018 | ||||
C | Ryan Strome | 23 | $2.5 mil | RFA 2018 | ||||
C | Alan Quine | 24 | $612,500 | RFA 2018 | ||||
C | Ben Holmstrom | 30 | $800,000 | UFA 2017 | ||||
C | Bracken Kearns | 36 | $800,000 | UFA 2017 | ||||
C | Stephen Gionta | 33 | $575,000 | UFA 2017 | ||||
LW | Andrew Ladd (NMC) | 31 | $5.5 mil | UFA 2023 | ||||
LW | Nikolai Kulemin | 30 | $4.187 mil | UFA 2018 | ||||
LW | Josh Bailey | 27 | $3.3 mil | UFA 2018 | ||||
LW | Jason Chimera | 38 | $2.25 mil | UFA 2018 | ||||
LW | Shane Prince | 24 | $850,000 | RFA 2018 | ||||
LW | Eric Boulton | 40 | $575,000 | UFA 2017 | ||||
RW | Cal Clutterbuck | 29 | $3.5 mil | UFA 2022 | ||||
RW | Steve Bernier | 32 | $650,000 | UFA 2019 | ||||
D | Johnny Boychuk (NMC) | 33 | $6 mil | UFA 2022 | ||||
D | Nick Leddy | 26 | $5.5 mil | UFA 2022 | ||||
D | Travis Hamonic | 26 | $3.857 mil | UFA 2020 | ||||
D | Thomas Hickey | 28 | $2.2 mil | UFA 2018 | ||||
D | Calvin De Haan | 26 | $1.966 mil | RFA 2017 | ||||
D | Dennis Seidenberg | 35 | $1.25 mil | UFA 2018 | ||||
D | Ryan Pulock | 22 | $863,333 | RFA 2018 | ||||
D | Scott Mayfield | 24 | $625,000 | RFA 2018 | ||||
D | Matthew Finn | 23 | $827,500 | RFA 2017 | ||||
D | Adam Pelech | $22 | $854,333 | RFA 2017 | ||||
D | Loic Leduc | 23 | $615,000 | RFA 2017 | ||||
D | Jesse Graham | 23 | $605,000 | RFA 2017 | ||||
G | Jaroslav Halak | 32 | $4.5 mil | UFA 2018 | ||||
G | Thomas Greiss | 31 | $3.333 mil | UFA 2020 | ||||
G | Jean-Francois Berube | 25 | $675,000 | UFA 2017 | ||||
G | Christopher Gibson | 24 | $660,000 | RFA 2017 |
New York Rangers
Position | Name | Age | Cap Hit | Status | ||||
C | Derek Stepan | 26 | $6.5 mil | UFA 2021 | ||||
C | J.T. Miller | 24 | $2.75 mil | RFA 2018 | ||||
C | Mika Zibanejad | 24 | $2.625 mil | RFA 2017 | ||||
C | Kevin Hayes | 25 | $2.6 mil | RFA 2018 | ||||
C | Brandon Pirri | 26 | $1.1 mil | RFA 2017 | ||||
C | Chris Brown | 26 | $575,000 | UFA 2017 | ||||
C | Oscar Lindber | 25 | $650,000 | RFA 2017 | ||||
C | Daniel Catenacci | 24 | $575,000 | RFA 2017 | ||||
LW | Rick Nash (NMC) | 32 | $7.8 mil | UFA 2018 | ||||
LW | Chris Kreider | 26 | $4.625 mil | UFA 2020 | ||||
LW | Matt Puempel | 24 | $900,000 | RFA 2018 | ||||
LW | Tanner Glass | 33 | $1.45 mil | UFA 2017 | ||||
RW | Mats Zuccarello | 29 | $4.5 mil | UFA 2019 | ||||
RW | Michael Grabner | 29 | $1.65 mil | UFA 2018 | ||||
RW | Nicklas Jensen | 24 | $600,000 | RFA 2017 | ||||
RW | Marek Hrivik | 25 | $600,000 | UFA 2017 | ||||
RW | Jesper Fast | 25 | $950,000 | RFA 2017 | ||||
D | Marc Staal (NMC) | 30 | $5.7 mil | UFA 2021 | ||||
D | Ryan McDonagh | 28 | $4.7 mil | UFA 2019 | ||||
D | Kevin Klein | 32 | $2.9 mil | UFA 2018 | ||||
D | Brendan Smith | 28 | $2.75 mil | UFA 2017 | ||||
D | Nick Holden | 30 | $1.65 mil | UFA 2018 | ||||
D | Steven Kampfer | 28 | $650,000 | UFA 2019 | ||||
D | Tommy Hughes | 25 | $632,500 | UFA 2017 | ||||
D | Chris Summers | 29 | $600,000 | UFA 2017 | ||||
D | Adam Clendening | $24 | $600,000 | RFA 2017 | ||||
D | Michael Paliotta | 24 | $600,000 | RFA 2017 | ||||
G | Henrik Lundqvist (NMC) | 35 | $8.5 mil | UFA 2021 | ||||
G | Antti Raanta | 28 | $1 mil | UFA 2018 | ||||
G | Mackenzie Skapski | 22 | $663,333 | RFA 2017 |
Ottawa Senators
Position | Name | Age | Cap Hit | Status | ||||
C | Derick Brassard | 29 | $5 mil | UFA 2019 | ||||
C | Kyle Turris | 27 | $3.5 mil | UFA 2018 | ||||
C | Zack Smith | 29 | $3.25 mil | UFA 2021 | ||||
C | Ryan Dzingel | 25 | $750,000 | RFA 2017 | ||||
C | Ryan Rupert | 23 | $631,667 | RFA 2017 | ||||
C | Chris Kelly | 36 | $900,000 | UFA 2017 | ||||
C | Jean-Gabriel Pageau | 24 | $900,000 | RFA 2017 | ||||
C | Philip Varone | 26 | $700,000 | UFA 2017 | ||||
C | Casey Bailey | 25 | $874,125 | UFA 2017 | ||||
C | Tom Pyatt | 30 | $800,000 | UFA 2017 | ||||
LW | Mike Hoffman | 27 | $5.187 mil | UFA 2020 | ||||
LW | Clarke MacArthur | 32 | $4.65 mil | UFA 2020 | ||||
LW | Max McCormick | 25 | $650,000 | UFA 2017 | ||||
LW | Viktor Stalberg | 31 | $1.5 mil | UFA 2017 | ||||
RW | Bobby Ryan | 30 | $7.25 mil | UFA 2022 | ||||
RW | Mark Stone | 25 | $3.5 mil | RFA 2018 | ||||
RW | Alexandre Burrows | 36 | $2.5 mil | UFA 2019 | ||||
RW | Mike Blunden | 30 | $737,500 | UFA 2018 | ||||
RW | Chris Neil | 37 | $1.5 mil | UFA 2017 | ||||
RW | Tommy Wingels | 29 | $2.475 mil | UFA 2017 | ||||
D | Dion Phaneuf (NMC) | 32 | $7 mil | UFA 2021 | ||||
D | Erik Karlsson | 27 | $6.5 mil | UFA 2019 | ||||
D | Marc Methot | 31 | $4.9 mil | UFA 2019 | ||||
D | Cody Ceci | 23 | $2.8 mil | RFA 2018 | ||||
D | Mark Borowiecki | 27 | $1.1 mil | UFA 2018 | ||||
D | Chris Wideman | 27 | $800,000 | UFA 2018 | ||||
D | Fredrik Claesson | 24 | $650,000 | RFA 2018 | ||||
D | Jyrki Jokipakka | 25 | $900,000 | RFA 2017 | ||||
D | Patrick Sieloff | 23 | $894,167 | RFA 2017 | ||||
D | Brandon Gormley | 25 | $650,000 | UFA 2017 | ||||
G | Craig Anderson | 36 | $4.2 mil | UFA 2018 | ||||
G | Andrew Hammond | 29 | $1.35 mil | UFA 2018 | ||||
G | Chris Driedger | 23 | $755,000 | RFA 2017 | ||||
G | Mike Condon | 27 | $575,000 | UFA 2017 |
Philadelphia Flyers
Position | Name | Age | Cap Hit | Status | ||||
C | Claude Giroux (NMC) | 29 | $8.275 mil | UFA 2022 | ||||
C | Brayden Schenn | 25 | $5.125 mil | UFA 2020 | ||||
C | Valtteri Filppula (NMC) | 33 | $5 mil | UFA 2018 | ||||
C | Sean Couturier | 24 | $4.333 mil | UFA 2022 | ||||
C | Boyd Gordon | 33 | $950,000 | UFA 2017 | ||||
C | Scott Laughton | 23 | $863,333 | RFA 2017 | ||||
C | Chris VandeVelde | 30 | $712,500 | UFA 2017 | ||||
C | Greg Carey | 27 | $650,000 | UFA 2019 | ||||
C | Jordan Weal | 25 | $650,000 | UFA 2017 | ||||
LW | Michael Raffl | 28 | $2.35 mil | UFA 2019 | ||||
LW | Pierre-Edouard Bellemare | 32 | $1.45 mil | UFA 2019 | ||||
LW | Taylor Leier | 23 | $779,617 | RFA 2017 | ||||
RW | Jakub Voracek | 27 | $8.25 mil | UFA 2024 | ||||
RW | Wayne Simmonds | 28 | $3.975 mil | UFA 2019 | ||||
RW | Matt Read | 31 | $3.625 mil | UFA 2018 | ||||
RW | Dale Weise | 28 | $2.35 mil | UFA 2020 | ||||
RW | Colin McDonald | 32 | $637,500 | UFA 2018 | ||||
RW | Chris Conner | 33 | $575,000 | UFA 2017 | ||||
D | Andrew MacDonald | 30 | $5 mil | UFA 2020 | ||||
D | Shayne Gostisbehere | 24 | $4.5 mil | UFA 2023 | ||||
D | Michael Del Zotto | 26 | $3.875 mil | UFA 2017 | ||||
D | Radko Gudas | 27 | $3.35 mil | UFA 2020 | ||||
D | Nick Schultz | 34 | $2.25 mil | UFA 2017 | ||||
D | Brandon Manning | 27 | $975,000 | UFA 2018 | ||||
D | T.J. Brennan | 28 | $625,000 | UFA 2018 | ||||
D | Mark Alt | 25 | $625,000 | UFA 2017 | ||||
D | Will O’Neill | 29 | $612,500 | UFA 2018 | ||||
G | Steve Mason | 29 | $4.1 mil | UFA 2017 | ||||
G | Michal Neuvirth | 29 | $2.5 mil | UFA 2019 | ||||
G | Anthony Stolarz | 23 | $753,333 | RFA 2017 |
Pittsburgh Penguins
Position | Name | Age | Cap Hit | Status | ||||
C | Sidney Crosby (NMC) | 29 | $8.7 mil | UFA 2025 | ||||
C | Evgeni Malkin (NMC) | 30 | $9.5 mil | UFA 2022 | ||||
C | Nick Bonino | 29 | $1.9 mil | UFA 2017 | ||||
C | Matt Cullen | 40 | $1 mil | UFA 2017 | ||||
C | Oskar Sundqvist | 23 | $700,833 | RFA 2017 | ||||
C | Kevin Porter | 31 | $575,000 | UFA 2017 | ||||
C | Jean-Sebastien Day | 23 | $593,333 | RFA 2017 | ||||
LW | Carl Hagelin | 28 | $4 mil | UFA 2019 | ||||
LW | Chris Kunitz | 37 | $3.85 mil | UFA 2017 | ||||
LW | Scott Wilson | 25 | $625,000 | RFA 2018 | ||||
LW | Tom Sestito | 29 | $575,000 | UFA 2017 | ||||
LW | Garrett Wilson | 26 | $575,000 | UFA 2017 | ||||
RW | Phil Kessel (NMC) | 29 | $8 mil | UFA 2022 | ||||
RW | Patric Hornqvist | 30 | $4.25 mil | UFA 2018 | ||||
RW | Bryan Rust | 25 | $640,000 | RFA 2018 | ||||
RW | Tom Kuhnhackl | 25 | $625,000 | RFA 2018 | ||||
RW | Josh Archibald | 24 | $659,167 | RFA 2017 | ||||
D | Kris Letang (NMC) | 30 | $7.25 mil | UFA 2022 | ||||
D | Olli Maatta | 22 | $4.083 mil | UFA 2022 | ||||
D | Ian Cole | 28 | $2.1 mil | UFA 2018 | ||||
D | Trevor Daley | 33 | $3.3 mil | UFA 2017 | ||||
D | Mark Streit | 39 | $5.25 mil | UFA 2017 | ||||
D | Justin Schultz | 26 | $1.4 mil | RFA 2017 | ||||
D | Ron Hainsey | 36 | $2.833 mil | UFA 2017 | ||||
D | Cameron Gaunce | 27 | $575,000 | UFA 2017 | ||||
D | Derrick Pouliot | 23 | $863,333 | RFA 2017 | ||||
D | Stuart Percy | 24 | $575,000 | RFA 2017 | ||||
D | Tim Erixon | 26 | $575,000 | RFA 2017 | ||||
D | Chad Ruhwedel | 27 | $575,000 | UFA 2017 | ||||
D | Brian Dumoulin | 25 | $800,000 | RFA 2017 | ||||
D | Frank Corrado | 24 | $600,000 | RFA 2017 | ||||
D | David Warsofsky | 27 | $575,000 | UFA 2017 | ||||
G | Matt Murray | 23 | $3.75 mil | RFA 2020 | ||||
G | Marc-Andre Fleury (NMC waived) | 32 | $5.75 mil | UFA 2019 |
Tampa Bay Lightning
Position | Name | Age | Cap Hit | Status | ||||
C | Steven Stamkos (NMC) | 27 | $8.5 mil | UFA 2024 | ||||
C | Tyler Johnson | 26 | $3.333 mil | RFA 2017 | ||||
C | Vladislav Namestnikov | 24 | $1.937 mil | RFA 2018 | ||||
C | Cedric Paquette | 23 | $812,500 | RFA 2018 | ||||
