Connect with us

Fantasy

The Pug’s Kennel Week 11: Running Backs

The Pug’s Kennel Continues It’s New Look With The Week 11 Running Back Rankings

The Pugs Kennel has changed to provide a more in depth format to help you determine what’s your best move from week to week. Not sure what one of your running backs to start this week? Take a look at the list and let The Pug aid you in your tough lineup decisions. All stats are predictions for the upcoming week 11 games.

Looking for week 11 quarterback rankings? Click here

Looking for week 11 wide receiver rankings? Click here

Looking for week 11 tight end rankings? Click here

Scoring is based on one point per reception, one point for every 10 yards rushing and receiving, six points for rushing and receiving touchdowns. 1 Point for every 20 yards passing, 4 points for passing touchdowns, and -2 points per interception. Sacks and 2pt conversions were not included in the stats. Fractional points are included.

Running Back Rushing Yds Receptions Receiving Yds Rush TD Rec. TD Fumbles Total Points
Le’Veon Bell 126 6 51 1 1 0 35.7
LeSean McCoy 124 4 27 2 0 1 29.1
Spencer Ware 110 3 24 2 0 1 26.4
Todd Gurley 84 5 60 0 1 0 25.4
DeMarco Murray 78 6 67 0 1 1 24.5
David Johnson 78 4 57 0 1 0 23.5
LeGarrette Blount 87 0 0 2 0 0 20.7
Duke Johnson 25 6 62 0 1 0 20.7
Ezekiel Elliott 84 3 24 1 0 0 19.8
Giovani Bernard 39 5 48 0 1 0 19.7
Carlos Hyde 56 4 58 0 1 1 19.4
Ryan Mathews 59 5 42 1 0 1 19.1
Theo Riddick 39 7 77 0 0 0 18.6
Latavius Murray 79 3 17 1 0 0 18.6
Frank Gore 58 3 37 0 1 0 18.5
Jonathan Stewart 68 3 24 1 0 0 18.2
Doug Martin 81 2 14 1 0 0 17.5
Jeremy Hill 68 2 24 1 0 0 17.2
Tim Hightower 26 4 44 0 1 0 17
Jordan Howard 72 2 17 1 0 0 16.9
DuJuan Harris 17 4 41 0 1 0 15.8
Chris Ivory 67 2 10 1 0 0 15.7
C.J. Prosise 69 5 33 0 0 0 15.2
Jay Ajayi 78 1 3 1 0 0 15.1
Terrance West 72 1 7 1 0 0 14.9
Mark Ingram 42 3 36 1 0 1 14.8
Matt Asiata 25 3 32 0 1 0 14.7
James Starks 42 2 11 1 0 0 13.3
Damien Williams 32 2 16 0 1 0 12.8
Thomas Rawls 41 1 12 1 0 0 12.3
T.J. Yeldon 52 3 33 0 0 0 11.5
Rashad Jennings 52 3 33 0 0 0 11.5
Darren Sproles 55 2 31 0 0 0 10.6
Lamar Miller 92 2 13 0 0 1 10.5
Rob Kelley 25 4 31 0 0 0 9.6
Benny Cunningham 29 3 35 0 0 0 9.4
Dion Lewis 17 4 32 0 0 0 8.9
Jalen Richard 41 2 16 0 0 0 7.7
Jerick McKinnon 32 2 24 0 0 0 7.6
Chris Thompson 16 3 26 0 0 0 7.2
Isaiah Crowell 53 1 9 0 0 0 7.2
James White 12 2 30 0 0 0 6.2
Kenneth Dixon 24 2 14 0 0 0 5.8
Jeremy Langford 24 1 15 0 0 0 4.9
Mike Gillislee 34 1 4 0 0 0 4.8
Derrick Henry 42 0 0 0 0 0 4.2
Paul Perkins 26 1 2 0 0 0 3.8
Mike James 15 1 13 0 0 0 3.8
DeAndre Washington 37 0 0 0 0 0 3.7
Ronnie Hillman 16 0 0 0 0 0 1.6
Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *